Weerstation Hengelo gld weather
Latitude N 52° 02' 43" Longitude E 06° 18' 47" Elevation 14 ft
| Temperature and Humidity | ||
| Highest Temperature | 17,4 °C | 21:15 on 05 oktober |
| Lowest Temperature | 1,6 °C | 8:25 on 21 oktober |
| Highest Dew Point | 14,0 °C | 21:21 on 05 oktober |
| Lowest Dew Point | 0,8 °C | 8:25 on 21 oktober |
| Highest Apparent Temperature | 16,8 °C | 21:15 on 05 oktober |
| Lowest Apparent Temperature | -0,7 °C | 8:50 on 21 oktober |
| Lowest Wind Chill Temperature | 1,6 °C | 8:25 on 21 oktober |
| Highest Heat Index | 17,4 °C | 21:15 on 05 oktober |
| Highest Minimum | 9,7 °C | 25 oktober |
| Lowest Maximum | 11,0 °C | 20 oktober |
| Highest Humidity | 100 % | 7:05 on 22 oktober |
| Lowest Humidity | 54 % | 16:45 on 22 oktober |
| Highest Daily Range | 11,3 °C | 23 oktober |
| Lowest Daily Range | 1,8 °C | 25 oktober |
| Rainfall | ||
| Highest Rain Rate | 24,8 mm/hr | 16:40 on 20 oktober |
| Highest Hourly Rainfall | 526,4 mm | 21:22 on 05 oktober |
| Highest Daily Rainfall | 56,2 mm | 26 oktober |
| Highest Monthly Rainfall | 70,0 mm | oktober |
| Longest Dry Period | 4 days | to 24 oktober |
| Longest Wet Period | 3 days | to 20 oktober |
| Wind | ||
| Highest Wind Gust | 41,8 km/h | 7:55 on 18 oktober |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 13:45 on 24 oktober |
| Highest Daily Wind Run | 251,4 km | 19 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1002,98 hPa | 17:20 on 25 oktober |
| Highest Pressure (sl) | 1028,04 hPa | 10:35 on 21 oktober |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 26-10-2011 23:20:00
powered by
Cumulus v1.9.2 (1019)